Your cart is currently empty!
Chlorine in Europes drinking water
Map of Europe — Chlorine
This map shows an overview of European countries, marking the amount of residual chlorine taste in drinking water.

Remove chlorine taste in tap water in these countries.
List of countries and chlorine taste.
| Country | Chlorine Taste Category (Variation) | Approx. Free Residual Chlorine (mg/L) |
|---|---|---|
| Albania | 3 – Noticeable (Varies regionally) | ~0.7 |
| Andorra | 1 – No Perceptible (Uniform) | ~0.05 |
| Armenia | 3 – Noticeable (Moderate regional variation) | ~0.7 |
| Austria | 1 – No Perceptible (Uniform) | ~0.05 |
| Azerbaijan | 3 – Noticeable (Varies regionally) | ~0.7 |
| Belarus | 2 – Mild (Relatively uniform) | ~0.3 |
| Belgium | 2 – Mild (Relatively uniform) | ~0.3 |
| Bosnia and Herzegovina | 3 – Noticeable (Varies regionally) | ~0.7 |
| Bulgaria | 2 – Mild (Varies regionally) | ~0.3 |
| Croatia | 2 – Mild (Relatively uniform) | ~0.3 |
| Cyprus | 4 – Strong (Uniform due to small size) | ~1.2 |
| Czech Republic | 2 – Mild (Moderate variation) | ~0.3 |
| Estonia | 2 – Mild (Relatively uniform) | ~0.3 |
| Finland | 2 – Mild (Relatively uniform) | ~0.3 |
| France | 2 – Mild (Varies regionally) | ~0.3 |
| Georgia | 3 – Noticeable (Varies regionally) | ~0.7 |
| Germany | 1 – No Perceptible (Uniform) | ~0.05 |
| Greece | 4 – Strong (Varies regionally) | ~1.2 |
| Hungary | 2 – Mild (Relatively uniform) | ~0.3 |
| Iceland | 1 – No Perceptible (Uniform) | ~0.05 |
| Italy | 2 – Mild (Varies regionally) | ~0.3 |
| Kosovo | 3 – Noticeable (Varies regionally) | ~0.7 |
| Latvia | 2 – Mild (Relatively uniform) | ~0.3 |
| Lithuania | 1 – No Perceptible (Uniform) | ~0.05 |
| Luxembourg | 2 – Mild (Relatively uniform) | ~0.3 |
| Malta | 4 – Strong (Uniform) | ~1.2 |
| Monaco | 1 – No Perceptible (Uniform) | ~0.05 |
| Montenegro | 3 – Noticeable (Varies regionally) | ~0.7 |
| North Macedonia | 3 – Noticeable (Varies regionally) | ~0.7 |
| Norway | 1 – No Perceptible (Uniform) | ~0.05 |
| Poland | 2 – Mild (Relatively uniform) | ~0.3 |
| Portugal | 3 – Noticeable (Varies regionally) | ~0.7 |
| Romania | 4 – Strong (Varies a lot regionally) | ~1.2 |
| Russia | 2 – Mild (Highly variable across regions) | ~0.3 |
| San Marino | 2 – Mild (Uniform) | ~0.3 |
| Serbia | 3 – Noticeable (Varies regionally) | ~0.7 |
| Slovakia | 2 – Mild (Relatively uniform) | ~0.3 |
| Slovenia | 2 – Mild (Relatively uniform) | ~0.3 |
| Spain | 4 – Strong (Varies regionally) | ~1.2 |
| Sweden | 2 – Mild (Relatively uniform) | ~0.3 |
| Switzerland | 1 – No Perceptible (Uniform) | ~0.05 |
| Turkey | 3 – Noticeable (Varies a lot regionally) | ~0.7 |
| Ukraine | 3 – Noticeable (Varies a lot regionally) | ~0.7 |
| United Kingdom | 3 – Noticeable (Moderate regional variation) | ~0.7 |

Visiting a country with bad drinking water?
We can fix that for you. Add a drop of noqlo-water to neutralize the chlorine taste in drinking water instantly, anywhere, on the go.

